Featured MEP Projects
Commercial
-
JLL Office Relocation
Area: 13,300 SF | Architect: Studio 1200 -
L'Oreal Operations
Area: 50,000 SF | Architect: Ware Malcomb -
Lighthouse Realty Advisors
Area: 31,000 SF | Architect: Virgona + Virgona Architects -
Lois Lane
Area: 37,000 SF | Architect: Rotwein + Blake | Owner: The Nicotra Group -
Fairview Municipal Complex
Area: 15,000 SF | Architect: Virgona + Virgona Architects -
Corporate Commons III
Area: 330,000 SF | Architect: CetraRuddy | Owner: The Nicotra Group -
Lexus, Eastern Office
Area: 25,000 SF | Architect: Ware Malcomb -
Cablevision Headquarters, Newark
Area: 440,000 SF | Architect: Rotwein + Blake -
Cablevision Headquarters, Newark
Area: 440,000 SF | Architect: Rotwein + Blake -
251-257 Essex Street, Millburn
Area: 21,000 SF | Architect: Studio 1200 -
Coldwell Banker, Multiple Locations Across NJ
Area: 4,000-6,000 SF | Architect: Sionas Architecture
Data Center
-
zColo | 12+ locations
MEP infrastructure provided for 4,000 to 80,000 SF of Data Center space. -
Royal Bank of Canada | One Liberty Plaza | New York, NY
MEP infrastructure provided for 60,000 SF of Data Center space. -
Digital Realty | Clifton, NJ
MEP infrastructure provided for 20,000 SF of Data Center space.
Education
-
Lightbridge Academy | Multiple locations across NJ, NY, PA and VA
Area: 8,000 -11,000 SF | Architect: Multiple -
The Sapling School | Fair Lawn, NJ
Area: 10,000 SF | Architect: JA Mihalik -
The Green Vale School | Old Brookville, NY
Area: 54,000 SF | Client: Apollo Fire Sprinkler Co., Inc. -
Hatikvah Charter School | East Brunswick, NJ
Area: 55,000 SF | Architect: Shlemmer Algaze Associates -
Lifetown | Livingston, NJ
Area: 53,000 SF | Architect: Rotwein + Blake -
Lifetown | Livingston, NJ
Area: 53,000 SF | Architect: Rotwein + Blake -
Goddard School | Millburn, NJ
Area: 7,000 SF | Architect: The Buchholz Architectural Group -
Rutgers ASB III | Piscataway, NJ
Area: 60,000 SF | Architect: The Biber Partnership -
The Learning Experience | Multiple locations across CA and TX
Area: 11,000 SF | Architect: Jarmel Kizel Architects -
Bodies, The Exhibit | NYC, NY
Area: 30,000 SF | Architect: OPA Associates
High-Rise Residential
-
351 Marin Boulevard | Jersey City, NJ
Area: 535,000 SF | Architect: HLW | Owner: -
The Quinn | Jersey City, NJ
Area: 500,000 SF | Architect: Marchetto Higgins Stieve | Owner: -
The Quinn | Jersey City, NJ
Area: 500,000 SF | Architect: Marchetto Higgins Stieve | Owner: -
87 Newkirk Street | Jersey City, NJ
Area: 129,500 SF | Architect: | Owner: Namdar Realty Group -
26 Cottage Street | Jersey City, NJ
Area: 111,500 SF | Architect: | Owner: Namdar Realty Group -
88 Regent Street | Jersey City, NJ
Area: 420,000 SF | Architect: Marchetto Higgins Stieve | Owner: -
11 Avenue C | Manhattan, NY
Area: 55,000 SF | Architect: Rotwein + Blake | Owner: -
The Lively | Jersey City, NJ
Area: 217,000 SF | Architect: Fogarty Finger Architecture | Owner: -
The Rise | Jersey City, NJ
Area: 267,000 SF | Architect: Marchetto Higgins Stieve | Owner: -
333 Grand | Jersey City, NJ
Area: 265,000 SF | Architect: Marchetto Higgins Stieve | Owner: -
Mixed-Use Development | West New York, NJ
Area: 313,000 SF | Architect: Michael Graves Architecture | Owner:
Hospitality
-
Hilton Short Hills | Short Hills, NJ
Area: 7,500 SF | Architect: Buchholz Architects -
Hilton Garden Inn | Staten Island, NY
Area: 51,000 SF | Architect: Rotwein & Blake | Owner: The Nicotra Group -
Sojo Spa Club | Edgewater, NJ
Area: 285,000 SF | Architect: Virgona & Virgona Architects and Planners -
Ocean Place Resort & Spa | Long Branch, NJ
Area: 1,000 SF | Architect: United Capital Corp
Low-Rise Residential
-
Edison Lofts | West Orange, NJ
Area: 400,000 SF | Architect: | Owner: Prism Capital Partners -
URBY | Harrison, NJ
Area: 315,000 SF | Architect: Minno & Wasko | Owner: -
URBY | Harrison, NJ
Area: 315,000 SF | Architect: Minno & Wasko | Owner: -
3 New York Avenue | Jersey City, NJ
Area: 465,000 SF | Architect: Minno & Wasko | Owner: -
Harbor 1500 | Weekawken, NJ
Area: 225,000 SF | Architect: Minno & Wasko | Owner: -
Harbor 1500 | Weekawken, NJ
Area: 225,000 SF | Architect: Minno & Wasko | Owner: -
Soma | Somerville, NJ
Area: 80,000 SF | Architects: Comito Associates | Owner: Sterling Properties -
Gateway on Hudson | Weehawken, NJ
Area: 280,000 SF | Architect: Virgona + Virgona Architects | Owner: -
Mixed-Use Residential | Narberth, PA
Area: 78,500 SF | Architect: Bernardon | Owner: -
The Vue | Hackensack, NJ
Area: 165,000 SF | Architect: Virgona + Virgona Architects | Owner: -
The Element | Red Bank, NJ
Area: 50,000 SF | Architect: Rotwein+Blake | Owner: -
320 Valley | South Orange, NJ
Area: 35,000 SF | Architect: Rotwein+Blake | Owner:
Medical
-
Sirth Urology | Staten Island, NY
Area: 5,000 SF | Architect: Rotwein + Blake -
Sirth Urology | Staten Island, NY
Area: 5,000 SF | Architect: Rotwein + Blake -
Sirth Urology | Staten Island, NY
Area: 5,000 SF | Architect: Rotwein + Blake -
Washington Square Medical Building | Washington Township, NJ
Area: 30,000 SF | Architect: Rotwein + Blake -
Millennium Healthcare | Clifton, NJ
Area: 6,200 SF | Architect: Posen Architects -
Millennium Healthcare | Clifton, NJ
Area: 6,200 SF | Architect: Posen Architects -
Charter Oak Dental | New Britain, CT
Area: 2,400 SF | Architect: Amara Associates -
AFC Urgent Care | Vernon, CT
Area: 4,300 SF | Architect: Amara Associates -
Park Ridge Animal Hospital | Park Ridge, NJ
Area: 6,000 SF | Architect: Mann-Hughs Architecture -
Northstar Vets | Maple Shade, NJ
Area: 5,000 SF | Architect: Jeffrey L. Grogan Architects -
PM Pediatrics | North Brunswick, NJ and Livingston, NJ
Area: 6,000 SF | Architect: Buchholz Architects
Restaurant & Food Service
-
Chick-fil-A | 30+ locations across MA and NYC
Area: 3,500 - 6,500 SF | Architect: Chipman Design Architecture -
Chipotle Mexican Grill | 75+ locations across CT, NJ, NY and PA
Area: 2,000 - 3,500 SF | Architect: Multiple -
Pret A Manger | 20+ locations across NY and NJ
Area: 1,500 - 3,000 SF | Architect: Multiple -
Maison Kayser | 30+ locations across NYC
Area: 1,500 - 4,500 SF | Architect: Multiple -
Le Pain Quotidien | 60+ locations across DC, IL, NY, PA and VA
Area: 2,800 - 4,600 SF | Architect: Multiple -
Starbucks Coffee | 800+ locations across 10 states
Area: 500 - 1,700 SF | Architect: Multiple -
UrbanSpace | 15+ locations across CA, IL, MA and NYC
Area: 9,000 - 15,500 SF | Architect: DXU Architects -
Läderach Chocolatier Suisse | 3 locations across NJ and NYC
Area: 1,500 - 7,500 SF | Architect: Valerio Architecture -
Taco Bell Cantina | 1501 Broadway, NYC
Area: 3,500 SF | Architect: Valerio Architects -
Fratelli Berreta | Mount Olive, NJ
Area: 30,000 SF | Architect: Ware Malcomb -
The Office Tavern Grill | Summit, NJ
Area: 4,900 SF | Architect: RSC Architects
Retail
-
Superdry | Herald Square & Times Square, NYC
Area: 15,000 - 19,000 SF | Architect: Valerio Architecture -
Kiko Milano | Times Square, NYC
Area: 1,100 SF | Architect: Valerio Architecture -
Kiko Milano | Times Square, NYC
Area: 1,100 SF | Architect: Valerio Architecture -
Brunello Cucinelli | The Mall at Short Hills, NJ
Area: 2,100 SF | Architect: Buchholz Architects -
Nespresso | 935 Madison Ave, NYC
Area: 2,500 SF | Architect: Valerio Architecture -
The White Company | 155 Fifth Ave., NYC
Area: 6,500 SF | Architect: De La Garza Architects -
Walgreens | 20+ locations across CT, NJ and NY
Area: 10,000 -15,000 SF | Architect: Multiple -
Gucci | Herald Square, NYC
Area: 6,600 SF | Architect: Valerio Architecture -
Intimissimi | 3 locations across FL, IN and NJ
Area: 1,100 SF | Architect: Valerio Architecture -
Duane Reade | 15+ location across Brooklyn, Manhattan and Queens, NYC
Area: 7,000 - 20,000 SF | Architect: Barteluce Architects & Associates -
Giorgio Armani | Bloomingdale's, 1000 Third Ave, NYC
Area: 2,000 SF | Architect: Valerio Architecture -
Road Runner Sports | Shrewsbury, NJ
Area: 6,300 SF
Warehouse & Industrial
-
Lackland Self Storage | Clifton & Saddle Brook, NJ
Area: 30,000 - 40,000 SF | Architect: Mancini Duffy -
Amazon Distribution Centers | Multiple locations across 15 states
Area: 24,000 - 80,000 SF | Architect: SM Design & Consulting -
Broadway Party Rental | East Rutherford, NJ
Area: 80,000 SF | Architect: Ware Malcomb -
1 Paddock Street | Avenel, NJ
Area: 183,000 SF | Developer: Duke Realty -
Automann Warehouse | Monroe, NJ
Area: 350,000 SF | Architect: C.G. Albrecht A.I.A. -
Old New Brunswick Road | Piscataway, NJ
Area: 630,000 SF | Developer: Duke Realty -
Fratelli Beretta | Mount Olive, NJ
Area: 170,000 SF -
L'Oreal Plant | Clark, NJ
Area: 50,000 SF | Architect: Ware Malcomb -
Self-Storage | Rochelle Park, NJ
Area: 115,000 SF | Architect: Mancini Duffy -
Fairfield Self Storage | Fairfield, NJ
Area: 65,000 SF | Architect: JAM Arch -
2401 Green Lane | Levittown, PA
Area: 250,000 SF | Architect: Ware Malcomb -
Renewal by Andersen | Cranford, NJ
Area: 38,000 SF | Architect: Appel Design Group
Ready to Discuss Your next MEP Project?
Book time with a KEA engineers Rep today.
We are a leading MEP consultant firm with more than 36 years of experience and hundreds of projects under our belt.
Let's hop on a call to discuss your MEP project, your goals and how KEA Engineers can help.
Click on the calendar to get started. >>>>>